| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Half.com (Marketplace) | $29.00 as of 7/29 10am EST | Used | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 47% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $29.97 as of 7/29 10am EST | Used | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 45% | |||
| Half.com (Marketplace) | $31.99 as of 7/29 10am EST | New | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 42% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $40.79 as of 7/29 10am EST | New | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 26% | |||
| TextbookX | $42.99 as of 7/28 3pm EST | New | FREE, with $49 purchase | Get FREE Shipping with a $49+ order. | Click 'Select' to show coupon code HERE | See site for details. | 22% | |
| Amazon | $44.82 as of 7/29 10am EST | New | FREE, with $25 purchase | Get FREE Shipping with a $25+ puchase | Click 'Select' to show coupon code HERE | Spend over $25, see Amazon for details. | | 18% |
| Barnes & Noble.com | $48.50 as of 7/29 10am EST | New | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 12% | |||
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Half.com (Marketplace) | $31.99 as of 7/29 10am EST | New | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 42% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $40.79 as of 7/29 10am EST | New | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 26% | |||
| TextbookX | $42.99 as of 7/28 3pm EST | New | FREE, with $49 purchase | Get FREE Shipping with a $49+ order. | Click 'Select' to show coupon code HERE | See site for details. | 22% | |
| Amazon | $44.82 as of 7/29 10am EST | New | FREE, with $25 purchase | Get FREE Shipping with a $25+ puchase | Click 'Select' to show coupon code HERE | Spend over $25, see Amazon for details. | | 18% |
| Barnes & Noble.com | $48.50 as of 7/29 10am EST | New | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 12% | |||
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Half.com (Marketplace) | $29.00 as of 7/29 10am EST | Used | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 47% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $29.97 as of 7/29 10am EST | Used | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 45% | |||
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Chegg | $27.89 as of 7/29 10am EST | 60 Day Rental | $4.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 49% | |||
| Chegg | $29.75 as of 7/29 10am EST | 85 Day Rental | $4.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 46% | |||
| Chegg | $30.99 as of 7/29 10am EST | 142 Day Rental | $4.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 44% | |||
| BookRenter | $34.81 as of 7/29 10am EST | 60 Day Rental | FREE | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 37% | |||
| BookRenter | $40.19 as of 7/29 10am EST | 125 Day Rental | FREE | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 27% | |||
Select
to view coupon instructions
Summaries and Customer Reviews are supplied by Amazon.com
The concept of user stories has its roots as one of the main tenets of Extreme Programming. In simple terms, user stories represent an effective means of gathering requirements from the customer (roughly akin to use cases). This book describes user stories and demonstrates how they can be used to properly plan, manage, and test software development projects. The book highlights both successful and unsuccessful implementations of the concept, and provides sets of questions and exercises that drive home its main points. After absorbing the lessons in this book, readers will be able to introduce user stories in their organizations as an effective means of determining precisely what is required of a software application.
Best agile how-to....accessible for consumption by all audiences
A 'must' for any product manager or product owner. There are many books out there, but if you only get one, let it be this one! Cuts to the chase, contains all that is necessary, with lots of helpful examples. Mike Cohn's 'Agile Estimating and Planning' is great too!
Better in One Chapter
This book made me better after the first chapter, maybe even after the introduction. I come from a traditional background of "The system shall..." approach to system requirements and incorporated them into a more agile approach. I have designed and completed successful projects that included hundreds of thousands of lines of code. I can tell you, those requirements were like hitching a piano to a car and driving uphill.
I have started using the principles in this book along with other agile approaches to get started, successfully, down the road of agile software development. My teams are happier, my customers are happier, my boss is happier.
By following the practical guidelines, this book will put you on the path from the beginning.
Excellent introduction to the best technique of capturing users' requirements
For those that need a quick introduction into "Agile methodology" - this is the book to start with.
It details the basics of interviewing, clarifying and capturing users' requirements in a true agile fashion.
The book then proceeds with describing the necessary interaction between the development team and the users / users' representatives (expert domains). Great job in providing a succinct analysis of the differences between the User Stories methodology and the IEEE software specifications as well as the Use Case technique.
Excellent examples accompany the theory.
The only problem is that User Stories is only a part (albeit an important one) in the Agile Methodology. The writer realizes the need to provide the basic principles of Agile but this part feels like a half baked effort to grow the book into something bigger than initially planned.
Solid practical and philosophical overview of agile methods
I bought this book in order to prepare for a transition to agile on our development team. I found it a good mix of theoretical background for the agile processes but also having plenty of good, practical advice. Plus, it is written well.
Great explanation of how to apply stories in real life
This book does an excellent job explaining what stories are, how to use them, and how to deal with the nasty edge cases that may trip up any team trying to apply user stories to their own projects.