| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Amazon (Marketplace) | $39.00 as of 9/2 10pm EST | Used | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 53% | |||
| Half.com (Marketplace) | $39.89 as of 9/2 10pm EST | Used | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 52% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Half.com (Marketplace) | $43.62 as of 9/2 10pm EST | New | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 47% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Barnes & Noble.com | $46.54 as of 9/2 10pm EST | New | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 44% | |||
| Amazon | $47.14 as of 9/2 10pm EST | New | FREE, with $25 purchase | Get FREE 2-day shipping | Click 'Select' to show coupon code HERE | Must provide your school and major, CLICK HERE | | 43% |
| Get FREE Shipping with a $25+ puchase | Click 'Select' to show coupon code HERE | Spend over $25, see Amazon for details. | | |||||
| Amazon (Marketplace) | $47.14 as of 9/2 10pm EST | New | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 43% | |||
| TextbookX | $70.00 as of 9/2 10pm EST | New | FREE, with $49 purchase | Get FREE Shipping with a $49+ order. | Click 'Select' to show coupon code HERE | See site for details. | 16% | |
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Half.com (Marketplace) | $43.62 as of 9/2 10pm EST | New | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 47% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Barnes & Noble.com | $46.54 as of 9/2 10pm EST | New | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 44% | |||
| Amazon | $47.14 as of 9/2 10pm EST | New | FREE, with $25 purchase | Get FREE 2-day shipping | Click 'Select' to show coupon code HERE | Must provide your school and major, CLICK HERE | | 43% |
| Get FREE Shipping with a $25+ puchase | Click 'Select' to show coupon code HERE | Spend over $25, see Amazon for details. | | |||||
| Amazon (Marketplace) | $47.14 as of 9/2 10pm EST | New | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 43% | |||
| TextbookX | $70.00 as of 9/2 10pm EST | New | FREE, with $49 purchase | Get FREE Shipping with a $49+ order. | Click 'Select' to show coupon code HERE | See site for details. | 16% | |
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Amazon (Marketplace) | $39.00 as of 9/2 10pm EST | Used | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 53% | |||
| Half.com (Marketplace) | $39.89 as of 9/2 10pm EST | Used | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 52% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| BookRenter | $18.95 as of 9/2 10pm EST | 125 Day Rental | FREE | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 77% | |||
Select
to view coupon instructions
Summaries and Customer Reviews are supplied by Amazon.com
There's certainly no shortage of software design methods: most demand total allegiance, and many claim to be the only true way to delivering useful and maintainable software systems in a timely manner. Contextual Design describes another worthwhile software engineering method, one that places the user (or customer) at the forefront of the software design process from beginning to end. This method seems to be a particularly worthwhile addition to the literature.
Contextual Design begins with contextual inquiry, where software developers interview users and attempt to understand the way they work. Such "customer empathy" is central to the Contextual Design process and a total understanding of "work" within organizations is the mantra here. The book describes how, later in the process, software developers step back from the user data and do an "affinity," which is an overall analysis of hundreds (or even thousands) of individual facts. Contextual Design then explains the additional steps required to build systems using this method, including building models for flow, sequence, and artifacts, and establishing the cultural and the physical environments for a system. After getting an overview, developers consolidate these initial models, get more user input, and then design user interfaces.
This book, written in a clear, informal style without excessive jargon, reads very much like a book on business motivation. Various practitioners of Contextual Design offer short testimonials on the software design method.
Contextual design
The book is as described by the seller, but there where shipping mishandling and shipping took to long.
Interesting
I will review this product from its material standpoint and not from an implementation standpoint. The book was part of a class I took in Carnegie Mellon. It makes for a fascinating read. Some of the topics are excellent food for thought for human/user centric design of software products. The class assignments involved mock implementations of the concepts described in the book which was fun.
Coming from an embedded world, I haven't had a chance to implement these ideas in my day to day work but if I ever work on a user centric product, I hope to try some of the ideas.
Good read.
Great methodology- for some things.
The authors aren't really suggesting anything new. If you can do KJ analysis, you pretty much have this methodology nailed down. The book details a framework within which to assess what can be learned through observation and contextual inquiry (shadowing). The presentation can be somewhat redundant.
While I recommend contextual inquiry to analysts as it is presented here, I most certainly wouldn't recommend their ensuiong design process. It has many holes and there are better already-existing methods to complete the design process.
In how many ways can you say it...
If you've got a memory like a gold fish this might be a great book. For others this book is likely to be repetative to the extreme. Half of the pages could easily be cut out. The same message gets repeated over and over again. Many of the ideas are great but.. for many people out there time is a limiting factor, thats my largest issue with both the book and the method in general.
Techniques requirement
This book provided a method to gather requirement efficiently but the rest of the method should be revised.