| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Half.com (Marketplace) | $5.00 as of 7/29 10am EST | Used | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 80% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $6.22 as of 7/29 10am EST | Used | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 75% | |||
| Half.com (Marketplace) | $7.10 as of 7/29 10am EST | New | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 72% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $8.00 as of 7/29 10am EST | New | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 68% | |||
| Textbooks.com | $9.73 as of 7/29 10am EST | Used | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 61% | |||
| Amazon | $13.91 as of 7/29 10am EST | New | FREE, with $25 purchase | Get FREE Shipping with a $25+ puchase | Click 'Select' to show coupon code HERE | Spend over $25, see Amazon for details. | | 44% |
| Barnes & Noble.com | $14.58 as of 7/29 10am EST | New | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 42% | |||
| Christianbook | $17.99 as of 7/28 7am EST | New | Usually $3 to $5 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 28% | |||
| TextbookX | $23.13 as of 7/28 3pm EST | New | FREE, with $49 purchase | Get FREE Shipping with a $49+ order. | Click 'Select' to show coupon code HERE | See site for details. | 7% | |
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Half.com (Marketplace) | $7.10 as of 7/29 10am EST | New | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 72% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $8.00 as of 7/29 10am EST | New | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 68% | |||
| Amazon | $13.91 as of 7/29 10am EST | New | FREE, with $25 purchase | Get FREE Shipping with a $25+ puchase | Click 'Select' to show coupon code HERE | Spend over $25, see Amazon for details. | | 44% |
| Barnes & Noble.com | $14.58 as of 7/29 10am EST | New | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 42% | |||
| Christianbook | $17.99 as of 7/28 7am EST | New | Usually $3 to $5 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 28% | |||
| TextbookX | $23.13 as of 7/28 3pm EST | New | FREE, with $49 purchase | Get FREE Shipping with a $49+ order. | Click 'Select' to show coupon code HERE | See site for details. | 7% | |
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Half.com (Marketplace) | $5.00 as of 7/29 10am EST | Used | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 80% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $6.22 as of 7/29 10am EST | Used | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 75% | |||
| Textbooks.com | $9.73 as of 7/29 10am EST | Used | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 61% | |||
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| BookRenter | $17.43 as of 7/29 10am EST | 60 Day Rental | FREE | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 30% | |||
| BookRenter | $19.10 as of 7/29 10am EST | 125 Day Rental | FREE | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 23% | |||
| Chegg | $19.79 as of 7/29 10am EST | 60 Day Rental | $4.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 21% | |||
| Chegg | $21.11 as of 7/29 10am EST | 85 Day Rental | $4.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 15% | |||
| Chegg | $21.99 as of 7/29 10am EST | 142 Day Rental | $4.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 12% | |||
Select
to view coupon instructions
Summaries and Customer Reviews are supplied by Amazon.com
Once again using an astutely written fictional tale to unambiguously but painlessly deliver some hard truths about critical business procedures, Patrick Lencioni targets group behavior in the final entry of his trilogy of corporate fables. And like those preceding it, The Five Dysfunctions of a Team is an entertaining, quick read filled with useful information that will prove easy to digest and implement. This time, Lencioni weaves his lessons around the story of a troubled Silicon Valley firm and its unexpected choice for a new CEO: an old-school manager who had retired from a traditional manufacturing company two years earlier at age 55. Showing exactly how existing personnel failed to function as a unit, and precisely how the new boss worked to reestablish that essential conduct, the book's first part colorfully illustrates the ways that teamwork can elude even the most dedicated individuals--and be restored by an insightful leader. A second part offers details on Lencioni's "five dysfunctions" (absence of trust, fear of conflict, lack of commitment, avoidance of accountability, and inattention to results), along with a questionnaire for readers to use in evaluating their own teams and specifics to help them understand and overcome these common shortcomings. Like the author's previous books, The Five Temptations of a CEO and Obsessions of an Extraordinary Executive, this is highly recommended. --Howard Rothman
Love the format / approach to the book
I have read this book three or four times by now, and have used it for years as a discussion starter with executive and leadership teams. I love the "right brain / left brain" approach that Mr. Lencioni uses to make his message approachable (fable / model). In fact, I liked his approach so much I incorporated it into my own book on innovative change, JUMP! - Get Unstuck.
I recommend "The Five Dysfunctions of a Team" to everyone who is part of any organization -- for profit, non-profit, government, educational, personal, professional, etc. There's a great deal of wisdom here.
Insightful book
Quick read and very insightful. Shared with a colleague and she loved it also (sorry Amazon, should have made her buy her own).
A must read for corporate teams
First I have to say that I am very fond of Lencioni's fable approach. Telling something is a story form immediately draws the reader in. Stories are what we are used to reading from the time that we are children to adults - yet so many business books are tantamount to reading a college textbook. Often their principles are sound, the concepts are proven, but the delivery is so boring that there is little you can take away from it. But this book is different. Each character is unique within the book and oddly as Lencioni shares about the quirks of each persons personality, you begin to think of someone in the office place where you work that exemplifies that person. I like just about every book he has written. He's is a gifted an inspiring writer.
Outstanding
This book changed the way I lead my team as a project manager and it also has changed what I look for in candidates I'm interviewing. Lastly, I now always ask in an interview, "What characteristics do you believe defines a well functioning team?" And every time I'm hoping they start with trust.
Good - Not Great
This is a nice, easy, business book to read. It takes a complex subject and boils it down into a story format that you can read on a Saturday afternoon. However, it seems to oversimplify a few things. With that said, it was a good book to get me thinking and I recommend it to anyone who feels that their team may not be producing a result that is greater than the sum of the parts.