| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Half.com (Marketplace) | $9.00 as of 7/29 10am EST | Used | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 70% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $12.30 as of 7/29 10am EST | Used | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 59% | |||
| Half.com (Marketplace) | $13.00 as of 7/29 10am EST | New | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 57% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $13.60 as of 7/29 10am EST | New | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 55% | |||
| Amazon | $19.77 as of 7/29 10am EST | New | FREE, with $25 purchase | Get FREE Shipping with a $25+ puchase | Click 'Select' to show coupon code HERE | Spend over $25, see Amazon for details. | | 34% |
| Textbooks.com | $20.67 as of 7/29 10am EST | Used | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 31% | |||
| Barnes & Noble.com | $21.56 as of 7/29 10am EST | New | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 28% | |||
| TextbookX | $25.55 as of 7/28 11am EST | New | FREE, with $49 purchase | Get FREE Shipping with a $49+ order. | Click 'Select' to show coupon code HERE | See site for details. | 15% | |
| Textbooks.com | $27.55 as of 7/29 10am EST | New | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 8% | |||
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Half.com (Marketplace) | $13.00 as of 7/29 10am EST | New | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 57% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $13.60 as of 7/29 10am EST | New | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 55% | |||
| Amazon | $19.77 as of 7/29 10am EST | New | FREE, with $25 purchase | Get FREE Shipping with a $25+ puchase | Click 'Select' to show coupon code HERE | Spend over $25, see Amazon for details. | | 34% |
| Barnes & Noble.com | $21.56 as of 7/29 10am EST | New | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 28% | |||
| TextbookX | $25.55 as of 7/28 11am EST | New | FREE, with $49 purchase | Get FREE Shipping with a $49+ order. | Click 'Select' to show coupon code HERE | See site for details. | 15% | |
| Textbooks.com | $27.55 as of 7/29 10am EST | New | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 8% | |||
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Half.com (Marketplace) | $9.00 as of 7/29 10am EST | Used | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 70% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $12.30 as of 7/29 10am EST | Used | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 59% | |||
| Textbooks.com | $20.67 as of 7/29 10am EST | Used | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 31% | |||
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| BookRenter | $12.95 as of 7/29 10am EST | 60 Day Rental | FREE | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 57% | |||
| BookRenter | $14.95 as of 7/29 10am EST | 125 Day Rental | FREE | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 50% | |||
| Chegg | $19.79 as of 7/29 10am EST | 60 Day Rental | $4.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 34% | |||
| Chegg | $21.11 as of 7/29 10am EST | 85 Day Rental | $4.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 30% | |||
| Chegg | $21.99 as of 7/29 10am EST | 142 Day Rental | $4.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 27% | |||
Select
to view coupon instructions
Summaries and Customer Reviews are supplied by Amazon.com
Corporate executives are struggling with a new trend: people using online social technologies (blogs, social networking sites, YouTube, podcasts) to discuss products and companies, write their own news, and find their own deals. This groundswell is global, it s unstoppable, it affects every industry and it s utterly foreign to the powerful companies running things now.
When consumers you ve never met are rating your company s products in public forums with which you have no experience or influence, your company is vulnerable. In Groundswell, Charlene Li and Josh Bernoff of Forrester, Inc. explain how to turn this threat into an opportunity.
Using tools and data straight from Forrester, you ll learn how to:
-Evaluate new social technologies as they emerge
-Determine how different groups of consumers are participating in social technology arenas
-Apply a four-step process for formulating your future strategy
-Build social technologies into your business including monitoring your brand value, talking with the groundswell through marketing and PR campaigns, and energizing your best customers to recruit their peers
Timely and insightful, this book is required reading for executives seeking to protect and strengthen their company s public image.
"Groundswell is jammed with big ideas, useful stories, and quotable stats. This is the new industrial revolution. Are you on board?"
-Seth Godin, author, Meatball Sundae
"This book will rock your world, if social technology hasn't rocked it already. It's a tsunami of unstoppable force. Amazon, Procter & Gamble, Facebook, Google, and Dell are profiting from the crest of the wave. Are you? Li and Bernoff are the apostles of the tsunami. This book will be your bible."
-Scott Cook, Founder and Chairman of the Executive Committee, Intuit
Groundswell provides practical advice on how to stay nimble and flexible in an ever-morphing digital world. Enabling your company to respond to change quickly especially when talking to and supporting your consumers is essential for business success.
-Cathie Black, President, Hearst Magazines
"The first phase of the Internet was about getting everyone connected. In this next phase, which changes the way we work, live, play, and learn, we re starting to realize the value of those connections as well as the new communications and experiences those interactions lead to the human network. Groundswell effectively documents this shift and underscores the opportunities available to all from this major market transition."
-John T. Chambers, Chairman and CEO, Cisco
"Heed the Groundswell! It's critical reading and helped us master the new dynamics of social media."
-Christina Norman, President, MTV
"Groundswell is a comprehensive look at the tidal wave of change engulfing marketers. Nobody should attempt to engage the newly empowered and emboldened consumer without first hearing what Li and Bernoff have to say on the subject."
-Clark Kokich, CEO, Avenue A | Razorfish
"Social technologies and the groundswell impact every business and organization worldwide. Li and Bernoff have written an insightful book that takes a refreshing research-driven approach to helping businesses transform themselves and successfully navigate this new dynamic landscape."
-Steve Rubel, Senior Vice President, Edelman Digital, and columnist for Advertising Age
Slow start but a great finish
I was a little worried by the opening chapter or two that this book has dated as it's been on my wishlist for some time but I hadn't got around to reading it until this week.
If you're part of Web Culture and in particular social media culture then the first parts of this book will be no surprise - in fact books like We Think, Crowdsourcing and Socialnomics are more vibrant and have fantastic, up to date examples.
Keep on going though because it's Parts 2 & 3 of Groundswell that truly shine. They are technology agnostic but talk about ways you can engage your customers further through the groundswell (Bernhoff & Li's term for Social Media) and also determine which activities will be best suited for your customer based on on their social technographics profiles.
From this you can then start to calculate ROI from your activities which will give you the ammunition you need to get a new project over the line with business colleagues who can't see how or what to do.
Packed full of large scale, detailed case studies - many from Forrester's client base, this book is perfect for someone who needs good solid examples and plans to be able to effect business change.
Groundswell: A Video Book Review from Grizzard
Watch Video Here: http://www.amazon.com/review/R31VJP4YGWPG81 I would recommend this book for marketing students, marketers, managers and executives, and anyone considering an online marketing, or more specifically social media marketing, campaign.
[...].
Great so far...
I'm only a few chapters in, but so far it's written well and includes helpful info.
Social networking philosophy at its best - regardless of medium
Groundswell captures an essential element of social networking: platforms and mediums will inevitably change. Essential understandings of communities surrounding around a product, business, or "brand" remain the same. I recommend this book for apprentice and wizard alike.
You cannot ignore this trend. You cannot sit this one out.
You cannot ignore this trend. You cannot sit this one out. Unless you are retiring in the next six months, it's too late to quit and let somebody else handle it. The groundswell trend is unstoppable, and your customers are there. You may go a little slower or a little faster, but you have to move forward. There is no going back!"
This book is a must for both those developing the company's brand or product lines and those charged with the protection and defence of the company's reputation.
If you are a senior corporate executive and have not read this book, you should either plan for your own retirement in the very near future or settle into the reality you have reached your peak and others will advance and excel in the new commercial environment.