| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Amazon (Marketplace) | $0.32 as of 7/29 10am EST | Used | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 98% | |||
| Half.com (Marketplace) | $0.75 as of 7/29 10am EST | Used | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 95% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $4.86 as of 7/29 10am EST | New | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 70% | |||
| Textbooks.com | $6.24 as of 7/29 10am EST | Used | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 61% | |||
| Half.com (Marketplace) | $6.99 as of 7/29 10am EST | New | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 56% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| TextbookX | $11.92 as of 7/28 4pm EST | New | FREE, with $49 purchase | Get FREE Shipping with a $49+ order. | Click 'Select' to show coupon code HERE | See site for details. | 26% | |
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Amazon (Marketplace) | $4.86 as of 7/29 10am EST | New | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 70% | |||
| Half.com (Marketplace) | $6.99 as of 7/29 10am EST | New | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 56% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| TextbookX | $11.92 as of 7/28 4pm EST | New | FREE, with $49 purchase | Get FREE Shipping with a $49+ order. | Click 'Select' to show coupon code HERE | See site for details. | 26% | |
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Amazon (Marketplace) | $0.32 as of 7/29 10am EST | Used | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 98% | |||
| Half.com (Marketplace) | $0.75 as of 7/29 10am EST | Used | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 95% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Textbooks.com | $6.24 as of 7/29 10am EST | Used | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 61% | |||
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Chegg | $19.79 as of 7/29 10am EST | 60 Day Rental | $4.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | ||||
| Chegg | $21.11 as of 7/29 10am EST | 85 Day Rental | $4.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | ||||
| Chegg | $21.99 as of 7/29 10am EST | 142 Day Rental | $4.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | ||||
Select
to view coupon instructions
Summaries and Customer Reviews are supplied by Amazon.com
In fiction there was Bonfire of the Vanities; in reality, there is Liar's Poker--the fascinating insider's account of what really happens on Wall Street. This irreverent and hilarious birds-eye view of Wall Street's heyday will appeal to anyone intrigued by the allure of million dollar deals. Now in trade paper. First serial to Manhattan Inc.
Insight into commercial bankers thinking
Combine, free flowing money, a self-centered culture, and Wall Street's contempt for common moral structures, and you end up with unbridaled greed. From the top down you hear "Take the customer or client for all you can." "The measure of the person is the size of his bonus." This book has helped me truly understand the culture and the liturgy of the New York investment banking world and is a metaphor for what is eroding American society today. It is a wonderful eye opener.
Unremarkable
This book was nowhere near as good as all the five star reviews led me to believe. The writer offered some amusing commentaries, but as a whole the book was quite dull. There are no great revelations nor uncommon insights. Instead, Lewis spends half the book descriping events of which he admits he had no firsthand knowledge.
Not a horrible book, but it is very lightweight and doesn't deeply penetrate any of its topics. If you are looking for an amusing, easy-to-read day in the life account of a Wall Street trader, you may enjoy it. Anyone looking for a more hard-hitting account of the era should check out "Predator's Ball" or "Den of Thieves"
Smooth Transaction
Item was received in the exact form as it was mentioned - Smooth transaction - thanks
The Game Never Changes
This is a must read if you want insight into how Wall Street thinks, and you get to learn a little about Mortgage Backed Securities and Collateralized Debt Obligations. Michael Lewis has the unique gift of taking complex subjects and making them understandable and funny.
What is clear from this book, as well as Gasaparino's "The Sellout", is that Derivatives (under Congressional scrutiny right now) and MBS's are not the problem, they are the symptom. Wall Street will simply think of new products to bring in more suckers; that's how the game is played.
Beyond a lesson in Wall Street's antics, this is a fun book to read. Michael Lewis is an entertaining writer, as evidenced by his success as a writer. Highly recommended.
Micheal Lewis the great
I came through this book saying wow wow wow all along. What a read. For someone who is trying to break into high finance I've been reading books to spur my interest in the field. And Ive read so many. But this has to be right on top of the pile for me. Micheal has a knack of explaining techie finance concepts in such a lucid engaging way.
This book describes Micheal Lewis' ascent through salomon brothers and weaves his story with that of the firms expansionary growth phase till he resigned in 1988.
Every finance junkie should snap this up