| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Amazon (Marketplace) | $16.69 as of 7/29 10am EST | New | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 44% | |||
| Half.com (Marketplace) | $16.69 as of 7/29 10am EST | New | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 44% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $16.70 as of 7/29 10am EST | Used | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 44% | |||
| Half.com (Marketplace) | $16.70 as of 7/29 10am EST | Used | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 44% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon | $19.79 as of 7/29 10am EST | New | FREE, with $25 purchase | Get FREE Shipping with a $25+ puchase | Click 'Select' to show coupon code HERE | Spend over $25, see Amazon for details. | | 34% |
| Barnes & Noble.com | $21.59 as of 7/29 10am EST | New | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 28% | |||
| TextbookX | $22.33 as of 7/28 3pm EST | New | FREE, with $49 purchase | Get FREE Shipping with a $49+ order. | Click 'Select' to show coupon code HERE | See site for details. | 26% | |
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Amazon (Marketplace) | $16.69 as of 7/29 10am EST | New | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 44% | |||
| Half.com (Marketplace) | $16.69 as of 7/29 10am EST | New | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 44% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon | $19.79 as of 7/29 10am EST | New | FREE, with $25 purchase | Get FREE Shipping with a $25+ puchase | Click 'Select' to show coupon code HERE | Spend over $25, see Amazon for details. | | 34% |
| Barnes & Noble.com | $21.59 as of 7/29 10am EST | New | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 28% | |||
| TextbookX | $22.33 as of 7/28 3pm EST | New | FREE, with $49 purchase | Get FREE Shipping with a $49+ order. | Click 'Select' to show coupon code HERE | See site for details. | 26% | |
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Amazon (Marketplace) | $16.70 as of 7/29 10am EST | Used | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 44% | |||
| Half.com (Marketplace) | $16.70 as of 7/29 10am EST | Used | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 44% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Sorry, the textbook you were looking for is not available as Rental, at any of the stores we searched. | ||||||||
Select
to view coupon instructions
Summaries and Customer Reviews are supplied by Amazon.com
With 1,500 market listings, "2010 Photographer's Market" is the resource freelance photographers need to find markets for their work. No other book contains as many market listings for magazines, book publishers and stock agencies all over the world. Readers will find "2010 Photographer's Market" easy to use with its clearly marked sections and four indexes that will aid them in narrowing down the markets that interest them.
Photographer's Market
This book is exactly what I was looking for. It has a very easy to comprehend set up, and tells all of the different places that a budding, or professional photographer can submit his or her work, as well as tips on how to submit work. It also tells who is looking for what subject matter, and what level of photography will be accepted. Great buy!
A great book to learn the ropes of the photography business!
This book has more information than you'll ever need to get into the photography business. It tells you step by step how to do it. I would recommend this book to anyone who is interested in the business side of photography!
Great resource.
Very good resource. I will be using it over and over again. If you want information on places to sell your photos this is a great book.
Best book ever for marketing your photos!!!!!!!!!!!!!!!!!!!!
If you are interested is selling your shots, or even just getting them out for the world to see this is the book for you.
US only
If you are looking for publications like "kansas garden weekly" and "wisconsin snowmobile news", this is your book..if you are looking for information about cutting edge fashion magazines around the world, forget it!. For stock photographers it seems very useful though