| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Half.com (Marketplace) | $4.00 as of 7/29 10am EST | Used | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 76% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Half.com (Marketplace) | $5.69 as of 7/29 10am EST | New | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 66% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $5.92 as of 7/29 10am EST | Used | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 65% | |||
| Amazon (Marketplace) | $6.47 as of 7/29 10am EST | New | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 62% | |||
| Textbooks.com | $6.61 as of 7/29 10am EST | Used | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 61% | |||
| Amazon | $11.53 as of 7/29 10am EST | New | FREE, with $25 purchase | Get FREE Shipping with a $25+ puchase | Click 'Select' to show coupon code HERE | Spend over $25, see Amazon for details. | | 32% |
| Barnes & Noble.com | $12.20 as of 7/29 10am EST | New | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 28% | |||
| TextbookX | $12.62 as of 7/28 4pm EST | New | FREE, with $49 purchase | Get FREE Shipping with a $49+ order. | Click 'Select' to show coupon code HERE | See site for details. | 26% | |
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Half.com (Marketplace) | $5.69 as of 7/29 10am EST | New | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 66% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $6.47 as of 7/29 10am EST | New | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 62% | |||
| Amazon | $11.53 as of 7/29 10am EST | New | FREE, with $25 purchase | Get FREE Shipping with a $25+ puchase | Click 'Select' to show coupon code HERE | Spend over $25, see Amazon for details. | | 32% |
| Barnes & Noble.com | $12.20 as of 7/29 10am EST | New | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 28% | |||
| TextbookX | $12.62 as of 7/28 4pm EST | New | FREE, with $49 purchase | Get FREE Shipping with a $49+ order. | Click 'Select' to show coupon code HERE | See site for details. | 26% | |
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Half.com (Marketplace) | $4.00 as of 7/29 10am EST | Used | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 76% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $5.92 as of 7/29 10am EST | Used | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 65% | |||
| Textbooks.com | $6.61 as of 7/29 10am EST | Used | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 61% | |||
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Sorry, the textbook you were looking for is not available as Rental, at any of the stores we searched. | ||||||||
Select
to view coupon instructions
Summaries and Customer Reviews are supplied by Amazon.com
Did you ever wonder why cheap wine tastes better in fancy glasses? Why sales of Macintosh computers soared when Apple introduced the colorful iMac? New research on emotion and cognition has shown that attractive things really do work better, as Donald Norman amply demonstrates in this fascinating book, which has garnered acclaim everywhere from Scientific American to The New Yorker. Emotional Design articulates the profound influence of the feelings that objects evoke, from our willingness to spend thousands of dollars on Gucci bags and Rolex watches, to the impact of emotion on the everyday objects of tomorrow.
Norman draws on a wealth of examples and the latest scientific insights to present a bold exploration of the objects in our everyday world. Emotional Design will appeal not only to designers and manufacturers but also to managers, psychologists, and general readers who love to think about their stuff.
Great save for the robots
This book is a great way to take new perspectives towards design. I read it about five years ago and I still pick it up when I'm in the creative doldrums. I thought every chapter was interesting and useful until the end when Don starts talking about robots.
Subtitle: Everyday things - sorry, robots don't count - yet
The subtitle of this book is misleading: "Why We Love (or Hate) Everyday Things". The last 1/3 of the book deals with how emotions will play a role in robotics. Even in 2009, robots are still behind the scenes. Perhaps Norman's assertion that when robots take on emotional aspects, they will become commonplace but until then, we could all stand better designed 'Everyday things'.
One thing that Norman does predict in this 2005 book is that the video game industry would do well to take a better look at behavioral and reflective design - rather than purely visceral design.
The wild success of the Wii over the Playstation 3 shows Norman to be somewhat of a prophet in this regard. Wii design from a play standpoint focuses nearly entirely on an antithesis of the visceral/visual sense - with players not having limbs and so forth. Controls are also simple rather than complicated. The focus is on personalization and relational aspects; crossing multi-generational lines.
In all, the book would be well served with many more examples of actual everyday things that connect on visceral, behavioral and reflective levels rather than theorize about the future of servant robots.
very engaging second book
I've been a fan of Donald Norman's "The Design of Everyday Things", (also known as "The Psychology of Everyday Things") for many years, but only recently finally read "Emotional Design"
Norman greatly expands his ideas about design here, breaking it down into visceral, behavioral, and reflective design. Behavioral design includes everything discussed in Everyday Things, visceral design is design that appeals to our most basic instincts, instincts that prefer things like primary colors, sweet tastes, round smooth objects, and smiling faces. Finally, reflective design is design that appeals to us because it's "cool", or because it has a message, or it's clever, or it supports a cause we believe in, or it has prestige.
Norman expertly weaves together his analysis of these three levels of design, including plenty of examples to clarify his points. Of course, the truly great designs often appeal to us in two or all three of these ways. His examples range from teapots to cars to showers to roller coasters to water bottles. In the chapter entitled, "People, Places & Things", Norman offers the best analysis of "always being connected" that I have read, clearly explicating both the positives and the negatives of being in that state.
Finally, the last two chapters discuss machines and robots, whether they should have emotions, and if so, what kind and in what degree.
Overall an excellent book that will really make you think about design in some new ways, regardless of what kind of design you do.
good but not fun
I really like this topic, but i found the book a little hard to read because some parts can be boring.
It's a good book
A good read but it won't change how you think about design
I really enjoyed the first part of the book. It is a good read as the Design of everyday things was (which is a must), with great examples and stories.
The concepts in this book are quite simple and the book becomes a bit repetitive after a while. Having said that, I would recommend the book if you are a designer or if you closely work with designers.
(The last quarter of the book is about emotional machines and robots and less about design. These I simply skipped.)