| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Amazon (Marketplace) | $5.34 as of 7/29 10am EST | Used | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 81% | |||
| Half.com (Marketplace) | $5.72 as of 7/29 10am EST | Used | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 80% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Textbooks.com | $10.92 as of 7/29 10am EST | Used | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 61% | |||
| Half.com (Marketplace) | $12.50 as of 7/29 10am EST | New | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 55% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $13.43 as of 7/29 10am EST | New | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 52% | |||
| Amazon | $18.47 as of 7/29 10am EST | New | FREE, with $25 purchase | Get FREE Shipping with a $25+ puchase | Click 'Select' to show coupon code HERE | Spend over $25, see Amazon for details. | | 34% |
| TextbookX | $20.15 as of 7/28 3pm EST | New | FREE, with $49 purchase | Get FREE Shipping with a $49+ order. | Click 'Select' to show coupon code HERE | See site for details. | 28% | |
| Barnes & Noble.com | $20.15 as of 7/29 10am EST | New | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 28% | |||
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Half.com (Marketplace) | $12.50 as of 7/29 10am EST | New | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 55% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $13.43 as of 7/29 10am EST | New | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 52% | |||
| Amazon | $18.47 as of 7/29 10am EST | New | FREE, with $25 purchase | Get FREE Shipping with a $25+ puchase | Click 'Select' to show coupon code HERE | Spend over $25, see Amazon for details. | | 34% |
| TextbookX | $20.15 as of 7/28 3pm EST | New | FREE, with $49 purchase | Get FREE Shipping with a $49+ order. | Click 'Select' to show coupon code HERE | See site for details. | 28% | |
| Barnes & Noble.com | $20.15 as of 7/29 10am EST | New | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 28% | |||
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Amazon (Marketplace) | $5.34 as of 7/29 10am EST | Used | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 81% | |||
| Half.com (Marketplace) | $5.72 as of 7/29 10am EST | Used | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 80% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Textbooks.com | $10.92 as of 7/29 10am EST | Used | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 61% | |||
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Chegg | $19.79 as of 7/29 10am EST | 60 Day Rental | $4.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 29% | |||
| Chegg | $21.11 as of 7/29 10am EST | 85 Day Rental | $4.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 25% | |||
| Chegg | $21.99 as of 7/29 10am EST | 142 Day Rental | $4.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 21% | |||
Select
to view coupon instructions
Summaries and Customer Reviews are supplied by Amazon.com
The definitive account of Wall Street's stunning collapse
From critically acclaimed investigative journalist and CNBC personality Charles Gasparino comes a sweeping examination of the most recent volatile, anxiety-ridden era in our nation's socioeconomic history. The Sellout traces the implosion of the financial services business back to its roots in the late 1970s when Wall Street embraced a new business model predicated on taking enormous risks. It shows how a backwater business involving the trading of risky bonds packed with mortgages showered countless billions in profits on the financial industry but sowed the seeds of its ultimate demise. Gasparino walks readers through Wall Street's three-decades' love affair with risk, revealing a trail of culpability—from the government bureaucrats who crafted housing policies that encouraged homeownership, to the Wall Street firms that underwrote and invested in risky debt, to the mortgage sellers who handed out loans to people without the financial wherewithal to pay them back, to the homeowners who became convinced they could afford mansions on blue-collar wages. The ongoing tumult in financial markets and the global economy began when some of our most esteemed financial institutions, our government, and even average citizens abdicated their collective responsibilities, eventually selling out investors and selling off the American Dream itself.
In the spirit of classics such as Barbarians at the Gate and Liar's Poker, this page-turning narrative captures how avarice, arrogance, and sheer stupidity eroded Wall Street's dominance and profoundly weakened the financial security of millions of middle-class Americans. Eye-opening and engrossing, The Sellout provides the most thorough investigation to date of this latest gilded era.
Sellout
The book was interesting. It got to the deep root of the economic probleems of today
Explains, "On the Brink"
There are so many positive things that I could say about this book that I am afraid my vocabulary fails me. I can sum by saying that anyone who wants to understand the financial crisis has to read it. It is both informative and entertaining. It is a text book of sorts with terms and definitions that are finally easy for a novice to understand; yet, it reads like a mystery novel. The reader knows what happens in the end, but, like a police procedural, you are captivated and have to know how it happens and who did it.
Must Read, but you will never be angrier
Horrifying - but a great read. How Wall Street Bankers ripped off the American public for Billions while earning bonuses of 30-50 M per year! How the Feds did nothing, and people who knew were pushed aside. This book will make you really, really angry - and you should be!
By the way, saw an excellent talk on this book by Gasparino on HDNET with Dan Rather. Worth finding if you can.
Gasparino Gets it Right!
Charlie Gasparino aims his considerable reporting prowess at Wall Street's latest debacle in this "no holds bared" account of what REALLY happened. By carefully avoiding emotionalism and personal spin Charlie gives readers a real sense of both the facts and calculus that undergirded the era. I recommend this book for both entertainment and factual value. Well done Mr. Gasparino!
Fast paced and no holds barred.
Gasparino has written a fast paced behind the scenes view into the slimy world of Wall Street shenanigans. Yes, he is repetitive at times and yes, he keeps it simple for us non-Wall Street wonks but I found it hard to put down. Actually, the gross excess and pure greed he reports kinda made me sick. On the CNBC hocking his book I did find it funny that his book's tone is almost exactly opposite of the network's daily pom-poms out for Wall Street theme. Of course now that he is at Fox Business it really is funny. Great book even if most of the people written about make me sick.