| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Half.com (Marketplace) | $3.99 as of 9/2 10pm EST | Used | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 84% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $7.39 as of 9/2 10pm EST | Used | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 70% | |||
| Amazon (Marketplace) | $8.63 as of 9/2 10pm EST | New | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 65% | |||
| Half.com (Marketplace) | $9.10 as of 9/2 10pm EST | New | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 64% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Textbooks.com | $9.75 as of 9/2 10pm EST | Used | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 61% | |||
| TextbookX | $14.57 as of 9/2 10pm EST | New | FREE, with $49 purchase | Get FREE Shipping with a $49+ order. | Click 'Select' to show coupon code HERE | See site for details. | 42% | |
| Amazon | $16.49 as of 9/2 10pm EST | New | FREE, with $25 purchase | Get FREE 2-day shipping | Click 'Select' to show coupon code HERE | Must provide your school and major, CLICK HERE | | 34% |
| Get FREE Shipping with a $25+ puchase | Click 'Select' to show coupon code HERE | Spend over $25, see Amazon for details. | | |||||
| Barnes & Noble.com | $17.99 as of 9/2 10pm EST | New | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 28% | |||
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Amazon (Marketplace) | $8.63 as of 9/2 10pm EST | New | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 65% | |||
| Half.com (Marketplace) | $9.10 as of 9/2 10pm EST | New | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 64% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| TextbookX | $14.57 as of 9/2 10pm EST | New | FREE, with $49 purchase | Get FREE Shipping with a $49+ order. | Click 'Select' to show coupon code HERE | See site for details. | 42% | |
| Amazon | $16.49 as of 9/2 10pm EST | New | FREE, with $25 purchase | Get FREE 2-day shipping | Click 'Select' to show coupon code HERE | Must provide your school and major, CLICK HERE | | 34% |
| Get FREE Shipping with a $25+ puchase | Click 'Select' to show coupon code HERE | Spend over $25, see Amazon for details. | | |||||
| Barnes & Noble.com | $17.99 as of 9/2 10pm EST | New | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 28% | |||
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Half.com (Marketplace) | $3.99 as of 9/2 10pm EST | Used | $3.49 to $3.99 | Get 10% off a $100 to $200 purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | 84% |
| Get $5 off a $50+ purchase. | Click 'Select' to show coupon code HERE | First time buyers only. Discount applies to books/textbooks only | | |||||
| Amazon (Marketplace) | $7.39 as of 9/2 10pm EST | Used | $3.99 | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 70% | |||
| Textbooks.com | $9.75 as of 9/2 10pm EST | Used | FREE, with $25 purchase | There are no current coupons/deals for this store in our database. If you find one, please contact us. | 61% | |||
Select
to view coupon instructions
| Store | Price | Condition | Shipping | Online Coupons and Deals | Savings | |||
|---|---|---|---|---|---|---|---|---|
| Sorry, the textbook you were looking for is not available as Rental, at any of the stores we searched. | ||||||||
Select
to view coupon instructions
Summaries and Customer Reviews are supplied by Amazon.com
Got a business to run? QuickBooks makes small-business accounting easier, and QuickBooks 2009 For Dummies shows you how! Bookkeeping may not be your favorite part of running a small business, so learning to use QuickBooks might pay off in more ways than one.
QuickBooks helps you keep financial records, prepare invoices and record sales, pay bills, settle up at the end of the year, and more. In this guide, a top accounting and tax planning consultant tells you what you need to do to be ready for QuickBooks, then how to install and set up the program for your business. Discover how to:
Handling the financial chores with QuickBooks can put the fun back into owning your own business. QuickBooks 2009 For Dummies makes it easier!
Quickbooks for Dummies
Despite 30 years of accounting experience and multiple accounting systems, QuickBooks is new to me so I need all the help I can get. This is one of the tools I am using along with tutorial software.
Not even slightly helpful
This book isn't even slightly helpful for the small retail business owner tracking internet sales or "point of sale" sales. I don't invoice customers, and I don't track my sales by customer. Is this so unusual that it doesn't merit discussion in this book?
Just OK
Bought this and other books regarding quickboooks 2009. It is OK but lacks depth in areas and doesn't have many step by step screen shots, which would be very useful. What is there is reasonable but in areas I think it is incomplete.
compicated
Not as easy to read as i thought. Was more directed towards windows and didnt attend any needs for a mac. You would be better of if you took an accounting class first then read the book or just had it for refference.
Take My Wife! Please!
The info is fine, but the writer tries to tell a joke every other sentence. It really wears thin fast. Quickbooks 2009 the Missing Manual is better.